Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
Reporting Time (America/Sao_Paulo) |
Callsign |
2025-07-10 13:36:22 | PY4RWC-4Ø |
2025-07-10 13:36:22 | NXDN |
2025-07-10 13:36:22 | P25 |
2025-07-10 13:36:22 | M17-SLB |
2025-07-10 13:36:22 | YSF-Ø97 |
2025-07-10 13:36:22 | YSF-Ø74 |
2025-07-10 13:36:22 | YSF-Ø3Ø |
2025-07-10 13:36:22 | YSF-Ø48 |
2025-07-10 13:36:22 | YSF-Ø94 |
2025-07-10 13:36:22 | XLX/DSTAR |
2025-07-10 13:36:22 | ECHOLK |
2025-07-10 13:36:22 | GF95BR |
2025-07-10 13:36:22 | W6DS |
2025-07-10 13:36:22 | PU4RON |
Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-10 13:37:57 | PY3NY | 00071H67E2 | PY3NY | 0 |
2025-07-10 13:28:45 | AK7AN | ALL | YSF-Ø3Ø | 1 |
2025-07-10 13:16:09 | PY2BSP | ALL | PU5SZN | 0 |
2025-07-10 13:13:23 | PY2CEM | ALL | BM2682 | 5 |
2025-07-10 13:10:01 | | ALL | YSF-Ø3Ø | 1 |
2025-07-10 13:09:00 | N4FLB | 02034EBJIC | YSF-Ø3Ø | 8 |
2025-07-10 12:56:05 | KN4QT | ALL | YSF-Ø3Ø | 2 |
2025-07-10 12:39:53 | AE4AL | ALL | YSF-Ø3Ø | 3 |
2025-07-10 12:15:53 | CX1DF | ALL | YSF-Ø48 | 1 |
2025-07-10 11:57:09 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:57:00 | WW4PW | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:56:35 | AE4BT | ALL | YSF-Ø3Ø | 23 |
2025-07-10 11:51:53 | WM4T | ALL | YSF-Ø3Ø | 5 |
2025-07-10 11:51:46 | PY1RCM | ALL | PEANUT | 3 |
2025-07-10 11:50:52 | KI4PGR | ALL | YSF-Ø3Ø | 6 |
2025-07-10 11:44:27 | KN4VYC | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:39:59 | PU3VVS | ALL | BR-YCS724 | 2 |
2025-07-10 11:38:00 | PY4CH | ALL | YSF-Ø97 | 4 |
2025-07-10 11:08:48 | PY4EI | *****78FC7 | XLX/DSTAR | 1 |
2025-07-10 10:54:24 | PU2POW | ALL | PU5SZN | 1 |
2025-07-10 10:51:15 | PU1UVS | ALL | PEANUT | 1 |
2025-07-10 10:41:54 | PU3HEM | ALL | BM2682 | 1 |
2025-07-10 10:41:27 | PU4RON | *****78FC7 | GF95BR | 1 |
2025-07-10 10:37:28 | EA1CMB | ALL | YSF-Ø48 | 1 |
2025-07-10 10:27:02 | 748Ø352 | ALL | YSF-Ø48 | 3 |
2025-07-10 09:54:48 | PY3PRT | ALL | PEANUT | 1 |
2025-07-10 09:37:07 | PU1WLS | ALL | BR-YCS724 | 6 |
2025-07-10 09:15:18 | PU2SDO | *****78FC7 | XLX/DSTAR | 0 |
2025-07-10 08:29:53 | PY2CN | ALL | BM2682 | 3 |
2025-07-10 08:29:30 | KD4ZHF | ALL | YSF-Ø3Ø | 2 |
2025-07-10 08:23:23 | 1115831Ø | ALL | YSF-Ø3Ø | 1 |
2025-07-10 08:04:41 | CX4AE | ALL | YSF-Ø48 | 3 |
2025-07-10 07:54:18 | 724537Ø | *****78FC7 | XLX/DSTAR | 13 |
2025-07-10 07:19:14 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 07:06:41 | WZ4CH | ALL | YSF-Ø3Ø | 0 |
2025-07-10 05:51:14 | PU2WXI | *****78FC7 | XLX/DSTAR | 5 |
2025-07-10 05:37:51 | GØRVU | ALL | YSF-Ø3Ø | 10 |
2025-07-10 05:36:01 | K4DKK/51Ø | *****FDGou | YSF-Ø3Ø | 4 |
2025-07-10 03:13:35 | CX8MXX | *****FAEor | YSF-Ø48 | 0 |
2025-07-10 00:19:41 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-10 00:08:44 | PS8FR | ALL | BM2682 | 11 |
2025-07-09 23:39:14 | PY1AO | ALL | BM2682 | 1 |
2025-07-09 23:38:55 | CX9ACP-FT5 | *****EBZXw | YSF-Ø48 | 2 |
2025-07-09 23:07:13 | PU8PCJ | *****78FC7 | GF95BR | 6 |
2025-07-09 22:26:18 | PY1MR | ALL | BR-YCS724 | 30 |
2025-07-09 22:06:54 | PY2SNR | *****78FC7 | XLX/DSTAR | 3 |
2025-07-09 21:51:23 | KD4MDW | ALL | YSF-Ø3Ø | 2 |
2025-07-09 21:28:21 | CX1LA | ALL | YSF-Ø48 | 1 |
2025-07-09 21:02:03 | CX2TG | ALL | YSF-Ø48 | 6 |
Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-10 13:37:57 | PY3NY | 00071H67E2 | PY3NY | 0 |
2025-07-10 13:36:59 | PY3NY | ALL | PY3NY | 2 |
2025-07-10 13:28:45 | AK7AN | ALL | YSF-Ø3Ø | 1 |
2025-07-10 13:16:09 | PY2BSP | ALL | PU5SZN | 0 |
2025-07-10 13:16:08 | PY2BSP | ALL | PEANUT | 0 |
2025-07-10 13:13:23 | PY2CEM | ALL | BM2682 | 5 |
2025-07-10 13:13:16 | PY2CEM | ALL | BM2682 | 1 |
2025-07-10 13:10:01 | | ALL | YSF-Ø3Ø | 1 |
2025-07-10 13:09:00 | N4FLB | 02034EBJIC | YSF-Ø3Ø | 8 |
2025-07-10 13:02:19 | N4FLB | 02034EBJIC | YSF-Ø3Ø | 7 |
2025-07-10 12:56:05 | KN4QT | ALL | YSF-Ø3Ø | 2 |
2025-07-10 12:55:14 | PY2CEM | ALL | BM2682 | 2 |
2025-07-10 12:53:34 | PY2CEM | ALL | BM2682 | 1 |
2025-07-10 12:39:53 | AE4AL | ALL | YSF-Ø3Ø | 3 |
2025-07-10 12:15:53 | CX1DF | ALL | YSF-Ø48 | 1 |
2025-07-10 12:15:51 | CX1DF | ALL | YSF-Ø48 | 0 |
2025-07-10 11:57:09 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:57:00 | WW4PW | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:56:35 | AE4BT | ALL | YSF-Ø3Ø | 23 |
2025-07-10 11:55:58 | KT4ROY | ALL | YSF-Ø3Ø | 16 |
2025-07-10 11:55:04 | AE4BT | ALL | YSF-Ø3Ø | 51 |
2025-07-10 11:55:00 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:54:36 | WW4PW | ALL | YSF-Ø3Ø | 22 |
2025-07-10 11:54:21 | AE4BT | ALL | YSF-Ø3Ø | 14 |
2025-07-10 11:54:18 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:54:07 | WW4PW | ALL | YSF-Ø3Ø | 8 |
2025-07-10 11:53:49 | AE4BT | ALL | YSF-Ø3Ø | 15 |
2025-07-10 11:53:46 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:53:31 | WW4PW | ALL | YSF-Ø3Ø | 12 |
2025-07-10 11:52:43 | AE4BT | ALL | YSF-Ø3Ø | 35 |
2025-07-10 11:52:07 | AE4BT | ALL | YSF-Ø3Ø | 14 |
2025-07-10 11:51:53 | WM4T | ALL | YSF-Ø3Ø | 5 |
2025-07-10 11:51:46 | PY1RCM | ALL | PEANUT | 3 |
2025-07-10 11:51:23 | AE4BT | ALL | YSF-Ø3Ø | 15 |
2025-07-10 11:51:15 | WM4T | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:51:01 | AE4BT | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:50:52 | KI4PGR | ALL | YSF-Ø3Ø | 6 |
2025-07-10 11:50:48 | WM4T | ALL | YSF-Ø3Ø | 3 |
2025-07-10 11:49:48 | AE4BT | ALL | YSF-Ø3Ø | 52 |
2025-07-10 11:49:32 | KI4PGR | ALL | YSF-Ø3Ø | 10 |
2025-07-10 11:49:20 | PY1RCM | ALL | BR-YCS724 | 2 |
2025-07-10 11:49:15 | AE4BT | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:49:05 | KI4PGR | ALL | YSF-Ø3Ø | 5 |
2025-07-10 11:48:53 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:48:38 | KI4PGR | ALL | YSF-Ø3Ø | 13 |
2025-07-10 11:48:23 | KI4PGR | ALL | YSF-Ø3Ø | 5 |
2025-07-10 11:48:12 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:47:28 | AE4BT | ALL | YSF-Ø3Ø | 44 |
2025-07-10 11:47:16 | KI4PGR | ALL | YSF-Ø3Ø | 8 |
2025-07-10 11:46:43 | AE4BT | ALL | YSF-Ø3Ø | 27 |
2025-07-10 11:46:31 | KI4PGR | ALL | YSF-Ø3Ø | 6 |
2025-07-10 11:46:11 | AE4BT | ALL | YSF-Ø3Ø | 14 |
2025-07-10 11:46:03 | KI4PGR | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:45:52 | AE4BT | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:45:42 | KI4PGR | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:45:27 | AE4BT | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:45:19 | WW4PW | ALL | YSF-Ø3Ø | 7 |
2025-07-10 11:45:10 | KI4PGR | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:44:54 | AE4BT | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:44:27 | KN4VYC | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:43:59 | KN4VYC | ALL | YSF-Ø3Ø | 1 |
2025-07-10 11:42:15 | KN4VYC | ALL | YSF-Ø3Ø | 1 |
2025-07-10 11:41:06 | KN4VYC | ALL | YSF-Ø3Ø | 1 |
2025-07-10 11:39:59 | PU3VVS | ALL | BR-YCS724 | 2 |
2025-07-10 11:38:39 | KN4QT | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:38:00 | PY4CH | ALL | YSF-Ø97 | 4 |
2025-07-10 11:37:47 | PY4CH | ALL | BR-YCS724 | 4 |
2025-07-10 11:28:00 | WW4PW | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:18:06 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 11:18:00 | WW4PW | ALL | YSF-Ø3Ø | 4 |
2025-07-10 11:10:06 | PY1RCM | ALL | BR-YCS724 | 4 |
2025-07-10 11:08:48 | PY4EI | *****78FC7 | XLX/DSTAR | 1 |
2025-07-10 11:03:02 | PY4EI | *****78FC7 | XLX/DSTAR | 1 |
2025-07-10 10:54:24 | PU2POW | ALL | PU5SZN | 1 |
2025-07-10 10:54:22 | PU2POW | *****F0Y0R | PU2POW | 1 |
2025-07-10 10:53:36 | PY1RCM | ALL | BR-YCS724 | 5 |
2025-07-10 10:51:15 | PU1UVS | ALL | PEANUT | 1 |
2025-07-10 10:41:54 | PU3HEM | ALL | BM2682 | 1 |
2025-07-10 10:41:27 | PU4RON | *****78FC7 | GF95BR | 1 |
2025-07-10 10:37:28 | EA1CMB | ALL | YSF-Ø48 | 1 |
2025-07-10 10:27:02 | 748Ø352 | ALL | YSF-Ø48 | 3 |
2025-07-10 09:54:48 | PY3PRT | ALL | PEANUT | 1 |
2025-07-10 09:54:43 | PY3PRT | ALL | PEANUT | 0 |
2025-07-10 09:37:07 | PU1WLS | ALL | BR-YCS724 | 6 |
2025-07-10 09:15:18 | PU2SDO | *****78FC7 | XLX/DSTAR | 0 |
2025-07-10 09:11:44 | PU1WLS | ALL | BR-YCS724 | 4 |
2025-07-10 09:11:19 | PU1WLS | ALL | BR-YCS724 | 8 |
2025-07-10 08:29:53 | PY2CN | ALL | BM2682 | 3 |
2025-07-10 08:29:30 | KD4ZHF | ALL | YSF-Ø3Ø | 2 |
2025-07-10 08:29:02 | PY2CN | ALL | BM2682 | 3 |
2025-07-10 08:23:23 | 1115831Ø | ALL | YSF-Ø3Ø | 1 |
2025-07-10 08:22:34 | PY2CN | *****78FC7 | XLX/DSTAR | 1 |
2025-07-10 08:21:49 | PY2CN | *****78FC7 | XLX/DSTAR | 2 |
2025-07-10 08:04:41 | CX4AE | ALL | YSF-Ø48 | 3 |
2025-07-10 08:03:18 | PU1UVS | *****78FC7 | XLX/DSTAR | 2 |
2025-07-10 07:54:18 | 724537Ø | *****78FC7 | XLX/DSTAR | 13 |
2025-07-10 07:54:07 | 724537Ø | *****78FC7 | XLX/DSTAR | 10 |
2025-07-10 07:53:34 | 724537Ø | *****78FC7 | XLX/DSTAR | 32 |
2025-07-10 07:19:14 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 07:06:41 | WZ4CH | ALL | YSF-Ø3Ø | 0 |
2025-07-10 07:02:34 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 07:00:59 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 06:58:26 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 06:56:22 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 06:33:11 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 06:30:45 | M6JBE | ALL | YSF-Ø3Ø | 1 |
2025-07-10 06:28:55 | M6JBE | ALL | YSF-Ø3Ø | 2 |
2025-07-10 06:26:39 | M6JBE | ALL | YSF-Ø3Ø | 2 |
2025-07-10 06:24:14 | M6JBE | ALL | YSF-Ø3Ø | 0 |
2025-07-10 06:22:42 | M6JBE | ALL | YSF-Ø3Ø | 5 |
2025-07-10 06:20:44 | M6JBE | ALL | YSF-Ø3Ø | 0 |
2025-07-10 06:20:40 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
2025-07-10 05:51:14 | PU2WXI | *****78FC7 | XLX/DSTAR | 5 |
2025-07-10 05:38:03 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
2025-07-10 05:37:51 | GØRVU | ALL | YSF-Ø3Ø | 10 |
2025-07-10 05:37:25 | KT4ROY | ALL | YSF-Ø3Ø | 21 |
2025-07-10 05:36:57 | GØRVU | ALL | YSF-Ø3Ø | 25 |
2025-07-10 05:36:40 | KT4ROY | ALL | YSF-Ø3Ø | 11 |
2025-07-10 05:36:11 | GØRVU | ALL | YSF-Ø3Ø | 25 |
2025-07-10 05:36:01 | K4DKK/51Ø | *****FDGou | YSF-Ø3Ø | 4 |
2025-07-10 05:35:45 | GØRVU | ALL | YSF-Ø3Ø | 4 |
2025-07-10 05:34:41 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 05:34:31 | GØRVU | ALL | YSF-Ø3Ø | 1 |
2025-07-10 05:34:09 | GØRVU | ALL | YSF-Ø3Ø | 8 |
2025-07-10 05:32:30 | GØRVU | ALL | YSF-Ø3Ø | 1 |
2025-07-10 05:29:46 | GØRVU | ALL | YSF-Ø3Ø | 2 |
2025-07-10 05:29:06 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 05:29:03 | GØRVU | ALL | YSF-Ø3Ø | 1 |
2025-07-10 05:28:35 | GØRVU | ALL | YSF-Ø3Ø | 8 |
2025-07-10 05:20:36 | GØRVU | ALL | YSF-Ø3Ø | 1 |
2025-07-10 05:20:13 | GØRVU | ALL | YSF-Ø3Ø | 1 |
2025-07-10 03:13:35 | CX8MXX | *****FAEor | YSF-Ø48 | 0 |
2025-07-10 01:41:28 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-07-10 01:02:42 | KN4VYC | ALL | YSF-Ø3Ø | 0 |
2025-07-10 00:19:41 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-10 00:18:48 | PY1LP | *****78FC7 | GF95BR | 5 |
2025-07-10 00:10:22 | PY1LP | *****78FC7 | GF95BR | 6 |
2025-07-10 00:10:18 | PY1LP | *****78FC7 | GF95BR | 0 |
2025-07-10 00:09:59 | PY1LP | *****78FC7 | GF95BR | 6 |
2025-07-10 00:09:50 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-10 00:09:46 | PY1LP | *****78FC7 | GF95BR | 0 |
2025-07-10 00:09:09 | PY1LP | *****78FC7 | GF95BR | 27 |
2025-07-10 00:09:01 | PY1LP | *****78FC7 | GF95BR | 6 |
2025-07-10 00:08:44 | PS8FR | ALL | BM2682 | 11 |
2025-07-10 00:08:30 | PY1LP | *****78FC7 | GF95BR | 10 |
2025-07-10 00:08:22 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-10 00:08:16 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-10 00:07:35 | PY1LP | *****78FC7 | GF95BR | 25 |
2025-07-10 00:07:14 | PS8FR | ALL | BM2682 | 10 |
2025-07-09 23:51:05 | PY3PRT | ALL | PEANUT | 1 |
2025-07-09 23:51:02 | PY3PRT | ALL | PEANUT | 1 |
2025-07-09 23:39:20 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-09 23:39:14 | PY1AO | ALL | BM2682 | 1 |
2025-07-09 23:38:55 | CX9ACP-FT5 | *****EBZXw | YSF-Ø48 | 2 |
2025-07-09 23:32:59 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-09 23:32:58 | PY1LP | *****78FC7 | GF95BR | 0 |
2025-07-09 23:07:13 | PU8PCJ | *****78FC7 | GF95BR | 6 |
2025-07-09 23:06:42 | PU8PCJ | *****78FC7 | GF95BR | 7 |
2025-07-09 23:06:14 | PU8PCJ | *****78FC7 | GF95BR | 6 |
2025-07-09 23:05:53 | PU8PCJ | *****78FC7 | GF95BR | 7 |
2025-07-09 22:58:41 | PY1LP | *****78FC7 | GF95BR | 0 |
2025-07-09 22:38:48 | PY1LP | *****78FC7 | GF95BR | 5 |
2025-07-09 22:38:27 | PU8PCJ | *****78FC7 | GF95BR | 18 |
2025-07-09 22:37:15 | PY1LP | *****78FC7 | GF95BR | 7 |
2025-07-09 22:37:12 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-09 22:36:52 | PU8PCJ | *****78FC7 | GF95BR | 17 |
2025-07-09 22:36:29 | PY1LP | *****78FC7 | GF95BR | 19 |
2025-07-09 22:36:07 | PU8PCJ | *****78FC7 | GF95BR | 19 |
2025-07-09 22:34:44 | PY1LP | *****78FC7 | GF95BR | 19 |
2025-07-09 22:34:41 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-09 22:34:37 | PY1LP | *****78FC7 | GF95BR | 0 |
2025-07-09 22:34:07 | PU8PCJ | *****78FC7 | GF95BR | 26 |
2025-07-09 22:33:54 | PY1LP | *****78FC7 | GF95BR | 10 |
2025-07-09 22:33:38 | PU8PCJ | *****78FC7 | GF95BR | 7 |
2025-07-09 22:29:22 | PY1LP | *****78FC7 | GF95BR | 2 |
2025-07-09 22:29:04 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-09 22:27:13 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-09 22:27:11 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-09 22:26:53 | PY1RCM | ALL | BR-YCS724 | 2 |
2025-07-09 22:26:18 | PY1MR | ALL | BR-YCS724 | 30 |
2025-07-09 22:24:33 | PY1RCM | ALL | BR-YCS724 | 41 |
2025-07-09 22:24:14 | PY1MR | ALL | BR-YCS724 | 13 |
2025-07-09 22:24:00 | PY1MR | ALL | BR-YCS724 | 9 |
2025-07-09 22:23:49 | PY1LP | *****78FC7 | GF95BR | 1 |
2025-07-09 22:22:07 | PY1RCM | ALL | BR-YCS724 | 30 |
2025-07-09 22:21:49 | PY1MR | ALL | BR-YCS724 | 13 |
2025-07-09 22:21:09 | PY1RCM | ALL | PEANUT | 34 |
2025-07-09 22:20:52 | PY1MR | ALL | BR-YCS724 | 14 |
2025-07-09 22:20:09 | PY1RCM | ALL | PEANUT | 36 |
2025-07-09 22:19:52 | PY1MR | ALL | BR-YCS724 | 13 |
2025-07-09 22:19:36 | PY1RCM | ALL | PEANUT | 4 |
2025-07-09 22:17:03 | PY1LP | ALL | BM2682 | 2 |
2025-07-09 22:06:54 | PY2SNR | *****78FC7 | XLX/DSTAR | 3 |
2025-07-09 22:04:43 | PY1RCM | ALL | PEANUT | 0 |
2025-07-09 22:04:38 | PY1RCM | ALL | PEANUT | 4 |
2025-07-09 22:04:33 | PY1RCM | ALL | PEANUT | 4 |
2025-07-09 22:02:49 | PY1RCM | ALL | PEANUT | 3 |
2025-07-09 22:02:31 | PY1RCM | ALL | BR-YCS724 | 13 |
2025-07-09 22:01:40 | PU8PCJ | ALL | BM2682 | 42 |
2025-07-09 21:59:47 | PY1RCM | ALL | BR-YCS724 | 48 |
2025-07-09 21:59:17 | PU8PCJ | ALL | BM2682 | 24 |
2025-07-09 21:58:57 | PY1RCM | ALL | BR-YCS724 | 18 |
2025-07-09 21:58:26 | PU8PCJ | ALL | BM2682 | 17 |
2025-07-09 21:57:25 | PY1RCM | ALL | BR-YCS724 | 58 |
2025-07-09 21:57:03 | PU8PCJ | ALL | BM2682 | 14 |
2025-07-09 21:56:25 | PY1RCM | ALL | BR-YCS724 | 19 |
2025-07-09 21:56:04 | PY1RCM | ALL | BR-YCS724 | 3 |
2025-07-09 21:55:37 | PY1RCM | ALL | PEANUT | 3 |
2025-07-09 21:55:08 | PU8PCJ | ALL | BM2682 | 2 |
2025-07-09 21:54:59 | PU8PCJ | ALL | BM2682 | 0 |
2025-07-09 21:54:12 | PU8PCJ | ALL | BM2682 | 4 |
2025-07-09 21:53:38 | PY1RCM | ALL | BM2682 | 14 |
2025-07-09 21:52:43 | PY1RCM | ALL | PEANUT | 20 |
2025-07-09 21:52:18 | PU8PCJ | ALL | BM2682 | 4 |
2025-07-09 21:51:23 | KD4MDW | ALL | YSF-Ø3Ø | 2 |
2025-07-09 21:50:46 | KD4MDW | ALL | YSF-Ø3Ø | 5 |
2025-07-09 21:50:21 | PY1RCM | ALL | PEANUT | 30 |
2025-07-09 21:49:52 | PU8PCJ | ALL | BM2682 | 23 |
2025-07-09 21:48:30 | PY1RCM | ALL | PEANUT | 16 |
2025-07-09 21:48:18 | PU8PCJ | ALL | BM2682 | 7 |
2025-07-09 21:48:09 | PY1RCM | ALL | PEANUT | 5 |
2025-07-09 21:47:55 | PU8PCJ | ALL | BM2682 | 6 |
2025-07-09 21:47:34 | PY1RCM | ALL | PEANUT | 12 |
2025-07-09 21:47:03 | PU8PCJ | ALL | BM2682 | 16 |
2025-07-09 21:46:51 | PY1RCM | ALL | PEANUT | 11 |
2025-07-09 21:45:45 | PY1RCM | ALL | PEANUT | 4 |
2025-07-09 21:45:03 | PU8PCJ | ALL | BM2682 | 34 |
2025-07-09 21:43:25 | PY1RCM | ALL | PEANUT | 32 |
2025-07-09 21:43:00 | PU8PCJ | ALL | BM2682 | 18 |
2025-07-09 21:42:32 | PY1RCM | ALL | PEANUT | 11 |
2025-07-09 21:42:05 | PU8PCJ | ALL | BM2682 | 19 |
2025-07-09 21:40:33 | CX1DF | ALL | YSF-Ø48 | 0 |
2025-07-09 21:39:27 | PY1RCM | ALL | PEANUT | 6 |
2025-07-09 21:38:23 | PU8PCJ | ALL | BM2682 | 57 |
2025-07-09 21:36:54 | PY1RCM | ALL | PEANUT | 24 |
2025-07-09 21:36:35 | PU8PCJ | ALL | BM2682 | 15 |
2025-07-09 21:34:44 | PY1RCM | ALL | PEANUT | 46 |
2025-07-09 21:34:31 | PU8PCJ | ALL | BM2682 | 9 |
2025-07-09 21:33:46 | PY1RCM | ALL | PEANUT | 36 |
2025-07-09 21:32:44 | PU8PCJ | ALL | BM2682 | 53 |
2025-07-09 21:31:27 | PY1RCM | ALL | PEANUT | 13 |
2025-07-09 21:30:56 | PU8PCJ | ALL | BM2682 | 26 |
2025-07-09 21:30:09 | PY1RCM | ALL | PEANUT | 42 |
2025-07-09 21:29:51 | PU8PCJ | ALL | BM2682 | 12 |
2025-07-09 21:29:00 | PY1RCM | ALL | PEANUT | 46 |
2025-07-09 21:28:35 | PU8PCJ | ALL | BM2682 | 18 |
2025-07-09 21:28:21 | CX1LA | ALL | YSF-Ø48 | 1 |
2025-07-09 21:28:15 | PY1RCM | ALL | BR-YCS724 | 7 |
2025-07-09 21:27:49 | PU8PCJ | ALL | BM2682 | 18 |
2025-07-09 21:27:21 | PY1RCM | ALL | BR-YCS724 | 6 |
2025-07-09 21:27:00 | PU8PCJ | ALL | BM2682 | 4 |
2025-07-09 21:26:38 | PY1RCM | ALL | BR-YCS724 | 3 |
2025-07-09 21:19:04 | PY3PRT | ALL | PEANUT | 1 |
2025-07-09 21:14:06 | PY1RCM | ALL | BR-YCS724 | 5 |
2025-07-09 21:02:03 | CX2TG | ALL | YSF-Ø48 | 6 |
Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
2025-07-10 13:37:57 | PY3NY | 00071H67E2 | PY3NY |
2025-07-10 13:28:45 | AK7AN | ALL | YSF-Ø3Ø |
2025-07-10 13:16:09 | PY2BSP | ALL | PU5SZN |
2025-07-10 13:13:23 | PY2CEM | ALL | BM2682 |
2025-07-10 13:10:01 | | ALL | YSF-Ø3Ø |
2025-07-10 13:09:00 | N4FLB | 02034EBJIC | YSF-Ø3Ø |
2025-07-10 12:56:05 | KN4QT | ALL | YSF-Ø3Ø |
2025-07-10 12:39:53 | AE4AL | ALL | YSF-Ø3Ø |
2025-07-10 12:15:53 | CX1DF | ALL | YSF-Ø48 |
2025-07-10 11:57:09 | KT4ROY | ALL | YSF-Ø3Ø |
2025-07-10 11:57:00 | WW4PW | ALL | YSF-Ø3Ø |
2025-07-10 11:56:35 | AE4BT | ALL | YSF-Ø3Ø |
2025-07-10 11:51:53 | WM4T | ALL | YSF-Ø3Ø |
2025-07-10 11:51:46 | PY1RCM | ALL | PEANUT |
2025-07-10 11:50:52 | KI4PGR | ALL | YSF-Ø3Ø |
2025-07-10 11:44:27 | KN4VYC | ALL | YSF-Ø3Ø |
2025-07-10 11:39:59 | PU3VVS | ALL | BR-YCS724 |
2025-07-10 11:38:00 | PY4CH | ALL | YSF-Ø97 |
2025-07-10 11:08:48 | PY4EI | *****78FC7 | XLX/DSTAR |
2025-07-10 10:54:24 | PU2POW | ALL | PU5SZN |
2025-07-10 10:51:15 | PU1UVS | ALL | PEANUT |
2025-07-10 10:41:54 | PU3HEM | ALL | BM2682 |
2025-07-10 10:41:27 | PU4RON | *****78FC7 | GF95BR |
2025-07-10 10:37:28 | EA1CMB | ALL | YSF-Ø48 |
2025-07-10 10:27:02 | 748Ø352 | ALL | YSF-Ø48 |
2025-07-10 09:54:48 | PY3PRT | ALL | PEANUT |
2025-07-10 09:37:07 | PU1WLS | ALL | BR-YCS724 |
2025-07-10 09:15:18 | PU2SDO | *****78FC7 | XLX/DSTAR |
2025-07-10 08:29:53 | PY2CN | ALL | BM2682 |
2025-07-10 08:29:30 | KD4ZHF | ALL | YSF-Ø3Ø |
2025-07-10 08:23:23 | 1115831Ø | ALL | YSF-Ø3Ø |
2025-07-10 08:04:41 | CX4AE | ALL | YSF-Ø48 |
2025-07-10 07:54:18 | 724537Ø | *****78FC7 | XLX/DSTAR |
