Time (America/Sao_Paulo) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/Sao_Paulo) | Callsign |
---|---|
2025-03-28 19:31:52 | PY4RWC-4Ø |
2025-03-28 19:31:52 | XLX/DSTAR |
2025-03-28 19:31:52 | NXDN |
2025-03-28 19:31:52 | PU4RON-4 |
2025-03-28 19:31:52 | P25 |
2025-03-28 19:31:52 | M17-SLB |
2025-03-28 19:31:52 | YSF-Ø97 |
2025-03-28 19:31:52 | YSF-Ø74 |
2025-03-28 19:31:52 | YSF-Ø3Ø |
2025-03-28 19:31:52 | YSF-Ø48 |
2025-03-28 19:31:52 | YSF-Ø94 |
2025-03-28 19:31:52 | PU4RON |
2025-03-28 19:31:52 | W6DS |
2025-03-28 19:31:52 | PU2UMU |
Time (America/Sao_Paulo) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-03-28 19:30:24 | N5GG | ALL | YSF-Ø74 | 1 |
2025-03-28 19:27:51 | CX2DAJ | *****EA7pd | YSF-Ø48 | 1 |
2025-03-28 19:13:02 | PU1PBI | ALL | PEANUT | 17 |
2025-03-28 19:12:54 | PU2ODD | ALL | YSF-Ø74 | 4 |
2025-03-28 19:10:36 | PU2UIE | 72526FAoDd | YSF-Ø74 | 14 |
2025-03-28 18:56:18 | PU1WAP | ALL | PEANUT | 0 |
2025-03-28 18:55:10 | CS7BHJ | ALL | YSF-Ø94 | 3 |
2025-03-28 18:48:37 | PU2MKX | ALL | YSF-Ø74 | 1 |
2025-03-28 18:46:14 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:44:04 | AE4BT | ALL | YSF-Ø3Ø | 17 |
2025-03-28 18:34:14 | KI4PGR | ALL | YSF-Ø3Ø | 9 |
2025-03-28 18:24:27 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:17:50 | ALL | YSF-Ø74 | 0 | |
2025-03-28 17:47:39 | WA9BD | *****EBfyg | YSF-Ø3Ø | 2 |
2025-03-28 17:44:36 | HB9EMQ | ALL | YSF-Ø3Ø | 2 |
2025-03-28 17:22:40 | EA7BMZ | ALL | YSF-Ø94 | 2 |
2025-03-28 17:10:55 | PU1TMG | ALL | BR-YCS724 | 2 |
2025-03-28 17:05:00 | KI5OWA | ALL | YSF-Ø3Ø | 2 |
2025-03-28 16:48:04 | PU3PNC | ALL | YSF-Ø74 | 1 |
2025-03-28 16:40:00 | CA5SYT | ALL | YSF-Ø48 | 1 |
2025-03-28 16:34:41 | CX9ACP | ALL | YSF-Ø48 | 2 |
2025-03-28 16:33:45 | CX9TI | ALL | YSF-Ø48 | 51 |
2025-03-28 16:28:58 | PU2SSH | ALL | PEANUT | 5 |
2025-03-28 16:21:11 | NØCALL | ALL | YSF-Ø48 | 30 |
2025-03-28 16:16:26 | CS7AWV | ALL | BM2682 | 0 |
2025-03-28 16:09:26 | PU4IDF | ALL | P25 | 0 |
2025-03-28 15:52:15 | 3215442 | ALL | YSF-Ø3Ø | 6 |
2025-03-28 15:49:48 | CX1AAO | ALL | YSF-Ø48 | 8 |
2025-03-28 15:46:24 | CX4AE | ALL | YSF-Ø48 | 2 |
2025-03-28 15:43:00 | NOUSER | ALL | YSF-Ø97 | 2 |
2025-03-28 15:39:44 | WB4CDH | ALL | YSF-Ø3Ø | 9 |
2025-03-28 15:38:21 | PY3PRT | ALL | PEANUT | 0 |
2025-03-28 15:27:07 | M7AND | ALL | YSF-Ø74 | 0 |
2025-03-28 15:11:05 | 321Ø193 | ALL | YSF-Ø3Ø | 0 |
2025-03-28 15:02:17 | PU2UCZ | ALL | YSF-Ø94 | 1 |
2025-03-28 14:59:45 | PY1RCM | ALL | PEANUT | 15 |
2025-03-28 14:55:34 | PU2LMC | ALL | YSF-Ø74 | 8 |
2025-03-28 14:46:23 | KK7FKA | ALL | YSF-Ø3Ø | 0 |
2025-03-28 14:35:45 | CT1EMC | ALL | YSF-Ø94 | 8 |
2025-03-28 14:10:10 | PU5MAN | ALL | YSF-Ø74 | 1 |
2025-03-28 14:09:52 | CX3BBL | ALL | YSF-Ø48 | 2 |
2025-03-28 13:50:50 | PU2VKZ | ALL | YSF-Ø74 | 1 |
2025-03-28 13:48:05 | KQ4KIC | ALL | YSF-Ø3Ø | 5 |
2025-03-28 13:41:21 | KJ4HB | ALL | YSF-Ø3Ø | 2 |
2025-03-28 13:17:00 | CX5FQ | ALL | YSF-Ø48 | 2 |
2025-03-28 13:02:37 | K4DKK | ALL | YSF-Ø3Ø | 3 |
2025-03-28 12:54:45 | CX2TG | ALL | YSF-Ø48 | 2 |
2025-03-28 12:33:02 | NXDN | ALL | NXDN | 2 |
2025-03-28 12:24:52 | SP9BP | ALL | YSF-Ø48 | 11 |
2025-03-28 12:09:49 | PY2VE | *****78FC7 | XLX/DSTAR | 1 |
2025-03-28 12:03:58 | WA4VMF | ALL | YSF-Ø3Ø | 2 |
2025-03-28 11:58:26 | PU4AML | ALL | YSF-Ø94 | 0 |
2025-03-28 11:27:31 | PU3VVS | ALL | BM2682 | 1 |
2025-03-28 11:08:09 | PU1JMZ | ALL | PEANUT | 1 |
2025-03-28 10:20:32 | WW4PW | ALL | YSF-Ø3Ø | 4 |
2025-03-28 10:19:21 | PU4DDB | ALL | YSF-Ø97 | 3 |
2025-03-28 10:07:35 | PY2TBC | ALL | YSF-Ø74 | 14 |
2025-03-28 10:06:56 | PU2ORC | ALL | YSF-Ø74 | 1 |
2025-03-28 09:48:44 | CS7ASJ | ALL | YSF-Ø94 | 1 |
2025-03-28 09:41:13 | KK4CWX | ALL | YSF-Ø3Ø | 1 |
2025-03-28 09:38:19 | PU2PGO | ALL | PEANUT | 1 |
2025-03-28 09:26:13 | PP2BZ | ALL | YSF-Ø74 | 11 |
2025-03-28 09:15:58 | PU2LUD/F7Ø | ALL | PU2LUD | 1 |
2025-03-28 07:41:07 | PY1PX | ALL | YSF-Ø97 | 13 |
2025-03-28 06:47:38 | PY2VH | ALL | YSF-Ø74 | 3 |
2025-03-28 06:26:06 | KM4STL | *****EBD7G | YSF-Ø3Ø | 4 |
2025-03-28 06:00:17 | PP6PM | ALL | PEANUT | 14 |
2025-03-28 04:26:16 | CX8MXX | *****FAEor | YSF-Ø48 | 0 |
2025-03-28 02:19:29 | KG5SOR | ALL | YSF-Ø3Ø | 5 |
2025-03-28 00:20:11 | UNLINK | ALL | YSF-Ø48 | 2 |
2025-03-28 00:04:39 | KA5JKI | ALL | YSF-Ø3Ø | 1 |
2025-03-27 23:12:20 | PU2KYN | ALL | YSF-Ø74 | 1 |
2025-03-27 23:08:17 | PU7DMC | ALL | BM2682 | 1 |
2025-03-27 22:52:16 | KD4ZHF | ALL | YSF-Ø3Ø | 3 |
2025-03-27 22:04:54 | KG4UWA | ALL | YSF-Ø3Ø | 2 |
2025-03-27 21:53:59 | PU4ARA | ALL | YSF-Ø97 | 6 |
2025-03-27 21:47:40 | KE2N | ALL | YSF-Ø3Ø | 1 |
2025-03-27 21:40:23 | PU4PSD | ALL | YSF-Ø74 | 1 |
2025-03-27 21:39:03 | KN4VYC | ALL | YSF-Ø3Ø | 0 |
2025-03-27 21:36:48 | PU2OFU | *****78FC7 | XLX/DSTAR | 26 |
2025-03-27 21:30:17 | PY3KZ | *****78FC7 | XLX/DSTAR | 2 |
2025-03-27 21:15:29 | CT5HLM | ALL | YSF-Ø94 | 0 |
2025-03-27 21:10:46 | DU7EFX | ALL | PEANUT | 3 |
Time (America/Sao_Paulo) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-03-28 19:30:24 | N5GG | ALL | YSF-Ø74 | 1 |
2025-03-28 19:27:51 | CX2DAJ | *****EA7pd | YSF-Ø48 | 1 |
2025-03-28 19:13:02 | PU1PBI | ALL | PEANUT | 17 |
2025-03-28 19:12:54 | PU2ODD | ALL | YSF-Ø74 | 4 |
2025-03-28 19:12:40 | PU2ODD | ALL | YSF-Ø74 | 5 |
2025-03-28 19:11:35 | PU2ODD | ALL | YSF-Ø74 | 2 |
2025-03-28 19:11:26 | PU2ODD | ALL | YSF-Ø74 | 1 |
2025-03-28 19:10:54 | N5GG | ALL | YSF-Ø74 | 2 |
2025-03-28 19:10:36 | PU2UIE | 72526FAoDd | YSF-Ø74 | 14 |
2025-03-28 19:10:02 | N5GG | ALL | YSF-Ø74 | 29 |
2025-03-28 19:09:49 | PU2UIE | 72526FAoDd | YSF-Ø74 | 9 |
2025-03-28 19:08:07 | PU2UIE | 72526FAoDd | YSF-Ø74 | 40 |
2025-03-28 19:06:55 | N5GG | ALL | YSF-Ø74 | 5 |
2025-03-28 19:05:49 | PU2UIE | 72526FAoDd | YSF-Ø74 | 2 |
2025-03-28 19:05:11 | N5GG | ALL | YSF-Ø74 | 31 |
2025-03-28 19:04:59 | PU2UIE | 72526FAoDd | YSF-Ø74 | 9 |
2025-03-28 19:04:48 | N5GG | ALL | YSF-Ø74 | 9 |
2025-03-28 19:04:32 | CX2DAJ | ALL | YSF-Ø48 | 2 |
2025-03-28 19:04:31 | CX2DAJ | ALL | YSF-Ø48 | 0 |
2025-03-28 19:04:17 | PU2UIE | 72526FAoDd | YSF-Ø74 | 14 |
2025-03-28 19:04:14 | PU2UIE | 72526FAoDd | YSF-Ø74 | 0 |
2025-03-28 19:03:47 | N5GG | ALL | YSF-Ø74 | 17 |
2025-03-28 19:03:10 | PU2UIE | 72526FAoDd | YSF-Ø74 | 34 |
2025-03-28 19:03:08 | PU2UIE | 72526FAoDd | YSF-Ø74 | 1 |
2025-03-28 19:02:23 | N5GG | ALL | YSF-Ø74 | 36 |
2025-03-28 19:01:19 | N5GG | ALL | YSF-Ø74 | 3 |
2025-03-28 18:59:37 | PU2UIE | 72526FAoDd | YSF-Ø74 | 38 |
2025-03-28 18:59:37 | PU2UIE | 72526FAoDd | YSF-Ø74 | 0 |
2025-03-28 18:58:56 | N5GG | ALL | YSF-Ø74 | 34 |
2025-03-28 18:58:35 | PU2UIE | 72526FAoDd | YSF-Ø74 | 18 |
2025-03-28 18:58:18 | N5GG | ALL | YSF-Ø74 | 14 |
2025-03-28 18:57:20 | PU2UIE | 72526FAoDd | YSF-Ø74 | 54 |
2025-03-28 18:56:54 | N5GG | ALL | YSF-Ø74 | 23 |
2025-03-28 18:56:21 | PU2UIE | 72526FAoDd | YSF-Ø74 | 29 |
2025-03-28 18:56:18 | PU1WAP | ALL | PEANUT | 0 |
2025-03-28 18:56:18 | PU2UIE | 72526FAoDd | YSF-Ø74 | 0 |
2025-03-28 18:55:39 | N5GG | ALL | YSF-Ø74 | 36 |
2025-03-28 18:55:10 | CS7BHJ | ALL | YSF-Ø94 | 3 |
2025-03-28 18:54:35 | CS7BHJ | ALL | YSF-Ø94 | 2 |
2025-03-28 18:54:34 | PU2UIE | 72526FAoDd | YSF-Ø74 | 3 |
2025-03-28 18:54:32 | PU2UIE | 72526FAoDd | YSF-Ø74 | 1 |
2025-03-28 18:53:15 | N5GG | ALL | YSF-Ø74 | 11 |
2025-03-28 18:52:42 | PU2UIE | 72526FAoDd | YSF-Ø74 | 28 |
2025-03-28 18:51:55 | N5GG | ALL | YSF-Ø74 | 42 |
2025-03-28 18:51:20 | PU2UIE | 72526FAoDd | YSF-Ø74 | 30 |
2025-03-28 18:51:00 | N5GG | ALL | YSF-Ø74 | 14 |
2025-03-28 18:50:35 | PU2UIE | 72526FAoDd | YSF-Ø74 | 19 |
2025-03-28 18:50:26 | N5GG | ALL | YSF-Ø74 | 4 |
2025-03-28 18:50:14 | PU2UIE | 72526FAoDd | YSF-Ø74 | 8 |
2025-03-28 18:49:57 | N5GG | ALL | YSF-Ø74 | 11 |
2025-03-28 18:49:45 | PU2UIE | 72526FAoDd | YSF-Ø74 | 9 |
2025-03-28 18:49:30 | N5GG | ALL | YSF-Ø74 | 4 |
2025-03-28 18:49:15 | PU2UIE | 72526FAoDd | YSF-Ø74 | 2 |
2025-03-28 18:48:50 | PU2UIE | 72526FAoDd | YSF-Ø74 | 1 |
2025-03-28 18:48:37 | PU2MKX | ALL | YSF-Ø74 | 1 |
2025-03-28 18:48:29 | PU2UIE | 72526FAoDd | YSF-Ø74 | 2 |
2025-03-28 18:48:09 | PU2UIE | 72526FAoDd | YSF-Ø74 | 1 |
2025-03-28 18:46:14 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:45:03 | PU2UIE | ALL | YSF-Ø74 | 3 |
2025-03-28 18:44:04 | AE4BT | ALL | YSF-Ø3Ø | 17 |
2025-03-28 18:40:41 | PU1PBI | ALL | PEANUT | 13 |
2025-03-28 18:40:12 | PU1PBI | ALL | PEANUT | 6 |
2025-03-28 18:39:59 | AE4BT | ALL | YSF-Ø3Ø | 4 |
2025-03-28 18:39:43 | AE4BT | ALL | YSF-Ø3Ø | 4 |
2025-03-28 18:38:15 | AE4BT | ALL | YSF-Ø3Ø | 12 |
2025-03-28 18:37:31 | AE4BT | ALL | YSF-Ø3Ø | 7 |
2025-03-28 18:37:24 | AE4BT | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:37:12 | AE4BT | ALL | YSF-Ø3Ø | 6 |
2025-03-28 18:36:47 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:36:26 | PU2UIE | 72526FAoDd | YSF-Ø74 | 2 |
2025-03-28 18:36:10 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:36:09 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:36:07 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:36:03 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:36:02 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:55 | PU2UIE | ALL | YSF-Ø74 | 2 |
2025-03-28 18:35:53 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:48 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:47 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:46 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:41 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:40 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:39 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:38 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:36 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:33 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:32 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:29 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:29 | PU2UIE | ALL | YSF-Ø74 | 0 |
2025-03-28 18:35:27 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:35:26 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:24 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:23 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:21 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:19 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:16 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:15 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:14 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:12 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:35:09 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:35:06 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:34:57 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:34:55 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:34:54 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:34:52 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:34:47 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:34:44 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:34:43 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:34:40 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:34:38 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:34:36 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:34:34 | AE4BT | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:34:28 | AE4BT | ALL | YSF-Ø3Ø | 6 |
2025-03-28 18:34:14 | KI4PGR | ALL | YSF-Ø3Ø | 9 |
2025-03-28 18:33:10 | AE4BT | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:32:34 | KI4PGR | ALL | YSF-Ø3Ø | 32 |
2025-03-28 18:31:44 | AE4BT | ALL | YSF-Ø3Ø | 45 |
2025-03-28 18:31:35 | KI4PGR | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:31:18 | AE4BT | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:28:17 | KI4PGR | ALL | YSF-Ø3Ø | 4 |
2025-03-28 18:27:39 | AE4BT | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:24:27 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:24:22 | KF4CLO | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:24:20 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:24:17 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:23:51 | AE4BT | ALL | YSF-Ø3Ø | 21 |
2025-03-28 18:23:41 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:23:33 | KF4CLO | ALL | YSF-Ø3Ø | 7 |
2025-03-28 18:23:28 | KF4CLO | ALL | YSF-Ø3Ø | 4 |
2025-03-28 18:23:25 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:23:21 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:23:19 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:55 | AE4BT | ALL | YSF-Ø3Ø | 15 |
2025-03-28 18:22:34 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:22:32 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:29 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:27 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:22:25 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:22:21 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:18 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:17 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:14 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:22:09 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:08 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:22:07 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:22:05 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:22:04 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:03 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:22:02 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:59 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:52 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:49 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:46 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:44 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:40 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:39 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:38 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:36 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:34 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:33 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:30 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:29 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:27 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:24 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:21 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:17 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:11 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:10 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:08 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:07 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:06 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:21:05 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:03 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:21:00 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:20:56 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:20:43 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:20:41 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:20:38 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:19:59 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:19:45 | AE4BT | ALL | YSF-Ø3Ø | 13 |
2025-03-28 18:19:39 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:19:37 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:19:35 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:19:33 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:19:31 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:19:30 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:19:27 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:19:25 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:19:23 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:19:13 | KF4CLO | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:19:12 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:18:28 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:18:22 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:18:16 | KF4CLO | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:18:13 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:18:11 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:18:05 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:18:00 | KF4CLO | ALL | YSF-Ø3Ø | 4 |
2025-03-28 18:17:56 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:17:51 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:17:50 | ALL | YSF-Ø74 | 0 | |
2025-03-28 18:17:50 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:17:46 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:17:41 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:16:23 | AE4BT | ALL | YSF-Ø3Ø | 12 |
2025-03-28 18:16:14 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:16:07 | KF4CLO | ALL | YSF-Ø3Ø | 6 |
2025-03-28 18:16:06 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:16:04 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:16:01 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:15:53 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:15:52 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:15:51 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:15:42 | KF4CLO | ALL | YSF-Ø3Ø | 8 |
2025-03-28 18:15:40 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:15:39 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:15:37 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:15:34 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:15:33 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:15:33 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:15:31 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:14:24 | AE4BT | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:14:15 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:14:09 | KF4CLO | ALL | YSF-Ø3Ø | 5 |
2025-03-28 18:14:03 | KF4CLO | ALL | YSF-Ø3Ø | 6 |
2025-03-28 18:13:55 | KF4CLO | ALL | YSF-Ø3Ø | 7 |
2025-03-28 18:13:53 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:13:51 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:13:50 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:13:48 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:13:46 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:13:44 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-03-28 18:13:40 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:13:39 | KF4CLO | ALL | YSF-Ø3Ø | 0 |
2025-03-28 18:13:36 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:12:54 | AE4BT | ALL | YSF-Ø3Ø | 39 |
2025-03-28 18:12:45 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:12:38 | KF4CLO | ALL | YSF-Ø3Ø | 4 |
2025-03-28 18:12:34 | KF4CLO | ALL | YSF-Ø3Ø | 3 |
2025-03-28 18:12:31 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:12:28 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-03-28 18:12:24 | KF4CLO | ALL | YSF-Ø3Ø | 4 |
