Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
Reporting Time (America/Sao_Paulo) |
Callsign |
2025-05-12 18:40:11 | PY4RWC-4Ø |
2025-05-12 18:40:11 | XLX/DSTAR |
2025-05-12 18:40:11 | NXDN |
2025-05-12 18:40:11 | PU4RON-4 |
2025-05-12 18:40:11 | P25 |
2025-05-12 18:40:11 | M17-SLB |
2025-05-12 18:40:11 | YSF-Ø97 |
2025-05-12 18:40:11 | YSF-Ø74 |
2025-05-12 18:40:11 | YSF-Ø3Ø |
2025-05-12 18:40:11 | YSF-Ø48 |
2025-05-12 18:40:11 | YSF-Ø94 |
2025-05-12 18:40:11 | PU4RON |
2025-05-12 18:40:11 | PU2UMU |
Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-05-12 18:40:30 | CX4AE | ALL | YSF-Ø48 | transmitting |
2025-05-12 18:39:36 | CX9ACP | ALL | YSF-Ø48 | 48 |
2025-05-12 18:34:05 | KF4DXW | ALL | YSF-Ø3Ø | 2 |
2025-05-12 18:32:47 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 18:22:46 | CT5KNH | ALL | YSF-Ø94 | 1 |
2025-05-12 18:18:06 | PY4YAB | ALL | YSF-Ø97 | 5 |
2025-05-12 18:14:45 | PU4PSD | ALL | YSF-Ø74 | 1 |
2025-05-12 18:05:54 | NMØK | ALL | YSF-Ø3Ø | 2 |
2025-05-12 18:01:54 | PU2VJO | ALL | YSF-Ø74 | 0 |
2025-05-12 18:01:25 | PU2UMU | ALL | PU2UMU | 3 |
2025-05-12 17:45:33 | ZP6CEA | ALL | YSF-Ø48 | 4 |
2025-05-12 17:39:54 | PY2FIT | ALL | PEANUT | 7 |
2025-05-12 17:39:15 | K4AGR | ALL | YSF-Ø3Ø | 6 |
2025-05-12 17:39:02 | KK4DUT | ALL | YSF-Ø3Ø | 8 |
2025-05-12 17:37:55 | 321361Ø | ALL | YSF-Ø3Ø | 11 |
2025-05-12 17:29:40 | AK7AN | ALL | YSF-Ø3Ø | 1 |
2025-05-12 17:22:01 | N5NBJ | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:21:08 | CS7BJF | ALL | YSF-Ø94 | 5 |
2025-05-12 17:20:15 | CT2GQI | ALL | YSF-Ø94 | 14 |
2025-05-12 17:10:12 | EA1FYD | ALL | EA1FYD | 0 |
2025-05-12 16:51:56 | KF4CLO | ALL | YSF-Ø3Ø | 11 |
2025-05-12 16:49:14 | KK4CWX | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:38:11 | PU1WES | ALL | YSF-Ø97 | 1 |
2025-05-12 16:06:04 | PY1PX | ALL | PEANUT | 1 |
2025-05-12 15:55:34 | PY2OFJ/FT3 | *****EAmaa | PY2OFJ | 3 |
2025-05-12 15:50:35 | PU1STZ | ALL | PEANUT | 2 |
2025-05-12 15:49:48 | PU3SCP | ALL | PEANUT | 6 |
2025-05-12 15:47:23 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-05-12 15:45:36 | PY2SLB | ALL | PEANUT | 1 |
2025-05-12 15:32:50 | NØCALL | ALL | YSF-Ø94 | 3 |
2025-05-12 15:31:42 | KN4QT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 15:12:59 | PU2LUD/F7Ø | ALL | PU2LUD | 1 |
2025-05-12 15:08:05 | CT2HRZ | ALL | YSF-Ø94 | 1 |
2025-05-12 15:06:00 | CA5SYT | ALL | YSF-Ø48 | 1 |
2025-05-12 14:51:17 | CX9ACP-FT5 | *****EBZXw | YSF-Ø48 | 1 |
2025-05-12 14:38:57 | PU4IDF | ALL | P25 | 0 |
2025-05-12 14:22:40 | PY3PRT | ALL | PEANUT | 2 |
2025-05-12 14:19:49 | CD3DOJ | ALL | CD3DOJ | 2 |
2025-05-12 14:09:38 | PU7RPR | ALL | BR-YCS724 | 4 |
2025-05-12 14:09:20 | PU7VLL | ALL | BR-YCS724 | 17 |
2025-05-12 13:35:38 | PU4DDB | ALL | YSF-Ø97 | 9 |
2025-05-12 13:16:54 | WC4R | ALL | YSF-Ø3Ø | 3 |
2025-05-12 13:05:40 | PU7EIM | ALL | YSF-Ø74 | 1 |
2025-05-12 12:59:22 | PU1JMZ | ALL | PEANUT | 7 |
2025-05-12 12:58:27 | PU4PAR | ALL | YSF-Ø74 | 2 |
2025-05-12 12:49:10 | CX1AAO | *****F0Lj4 | YSF-Ø48 | 0 |
2025-05-12 12:41:19 | PU2LNV | *****78FC7 | XLX/DSTAR | 4 |
2025-05-12 12:14:56 | PY2AOK | ALL | YSF-Ø74 | 2 |
2025-05-12 12:01:32 | N9KIW | ALL | YSF-Ø3Ø | 18 |
2025-05-12 11:59:02 | PY3NY/FT7Ø | *****H67E2 | PY3NY | 2 |
2025-05-12 11:05:10 | PY2OFJ | ALL | YSF-Ø74 | 3 |
2025-05-12 09:38:01 | W6BRN | ALL | YSF-Ø3Ø | 3 |
2025-05-12 09:11:05 | PY3KZ | *****78FC7 | XLX/DSTAR | 2 |
2025-05-12 08:25:16 | KD5UPP | *****EBKij | YSF-Ø3Ø | 2 |
2025-05-12 07:51:46 | CX1DAN | ALL | YSF-Ø48 | 1 |
2025-05-12 07:35:43 | PY4PDO | ALL | YSF-Ø94 | 1 |
2025-05-12 07:01:19 | PU5NSF | ALL | YSF-Ø94 | 2 |
2025-05-12 06:19:47 | CX3JU | ALL | YSF-Ø48 | 1 |
2025-05-12 04:26:31 | CX8MXX | *****FAEor | YSF-Ø48 | 0 |
2025-05-12 00:27:05 | PY2DSA | ALL | YSF-Ø74 | 2 |
2025-05-11 23:54:37 | PY1AO | ALL | BM2682 | 3 |
2025-05-11 23:54:11 | PU1JKI | ALL | PEANUT | 20 |
2025-05-11 23:21:17 | KI4EYK | ALL | YSF-Ø3Ø | 2 |
2025-05-11 23:16:13 | PY1RCM | ALL | PEANUT | 9 |
2025-05-11 22:37:47 | PU2VSO | ALL | PEANUT | 3 |
2025-05-11 21:51:45 | CT5HPY | ALL | YSF-Ø94 | 0 |
2025-05-11 21:20:34 | AE4BT | ALL | YSF-Ø3Ø | 23 |
2025-05-11 21:18:52 | PU1JRA | ALL | BR-YCS724 | 3 |
2025-05-11 21:12:15 | PU3VVS | ALL | BM2682 | 3 |
Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-05-12 18:40:30 | CX4AE | ALL | YSF-Ø48 | transmitting |
2025-05-12 18:39:36 | CX9ACP | ALL | YSF-Ø48 | 48 |
2025-05-12 18:38:19 | CX4AE | ALL | YSF-Ø48 | 9 |
2025-05-12 18:36:24 | CX9ACP | ALL | YSF-Ø48 | 49 |
2025-05-12 18:35:27 | CX4AE | ALL | YSF-Ø48 | 53 |
2025-05-12 18:35:18 | CX9ACP | ALL | YSF-Ø48 | 1 |
2025-05-12 18:34:49 | CX9ACP | ALL | YSF-Ø48 | 28 |
2025-05-12 18:34:05 | KF4DXW | ALL | YSF-Ø3Ø | 2 |
2025-05-12 18:33:57 | CX4AE | ALL | YSF-Ø48 | 10 |
2025-05-12 18:33:55 | CX4AE | ALL | YSF-Ø48 | 1 |
2025-05-12 18:33:36 | CX9ACP | ALL | YSF-Ø48 | 16 |
2025-05-12 18:33:28 | CX4AE | ALL | YSF-Ø48 | 3 |
2025-05-12 18:32:47 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 18:22:46 | CT5KNH | ALL | YSF-Ø94 | 1 |
2025-05-12 18:22:34 | CT5KNH | ALL | YSF-Ø94 | 2 |
2025-05-12 18:18:06 | PY4YAB | ALL | YSF-Ø97 | 5 |
2025-05-12 18:14:45 | PU4PSD | ALL | YSF-Ø74 | 1 |
2025-05-12 18:05:54 | NMØK | ALL | YSF-Ø3Ø | 2 |
2025-05-12 18:02:52 | PU4PSD | ALL | YSF-Ø74 | 1 |
2025-05-12 18:01:54 | PU2VJO | ALL | YSF-Ø74 | 0 |
2025-05-12 18:01:25 | PU2UMU | ALL | PU2UMU | 3 |
2025-05-12 17:45:33 | ZP6CEA | ALL | YSF-Ø48 | 4 |
2025-05-12 17:44:35 | ZP6CEA | ALL | YSF-Ø48 | 6 |
2025-05-12 17:39:54 | PY2FIT | ALL | PEANUT | 7 |
2025-05-12 17:39:15 | K4AGR | ALL | YSF-Ø3Ø | 6 |
2025-05-12 17:39:02 | KK4DUT | ALL | YSF-Ø3Ø | 8 |
2025-05-12 17:38:46 | K4AGR | ALL | YSF-Ø3Ø | 15 |
2025-05-12 17:38:35 | KK4DUT | ALL | YSF-Ø3Ø | 6 |
2025-05-12 17:38:19 | K4AGR | ALL | YSF-Ø3Ø | 13 |
2025-05-12 17:37:55 | 321361Ø | ALL | YSF-Ø3Ø | 11 |
2025-05-12 17:37:30 | K4AGR | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:37:24 | K4AGR | ALL | YSF-Ø3Ø | 1 |
2025-05-12 17:37:08 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 17:36:58 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:36:35 | 321361Ø | ALL | YSF-Ø3Ø | 15 |
2025-05-12 17:36:06 | KK4DUT | ALL | YSF-Ø3Ø | 10 |
2025-05-12 17:35:49 | 321361Ø | ALL | YSF-Ø3Ø | 6 |
2025-05-12 17:35:23 | 321361Ø | ALL | YSF-Ø3Ø | 4 |
2025-05-12 17:35:04 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:34:46 | 321361Ø | ALL | YSF-Ø3Ø | 13 |
2025-05-12 17:34:31 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 17:33:43 | 321361Ø | ALL | YSF-Ø3Ø | 16 |
2025-05-12 17:33:29 | KK4DUT | ALL | YSF-Ø3Ø | 9 |
2025-05-12 17:33:22 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 17:33:11 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:29:40 | AK7AN | ALL | YSF-Ø3Ø | 1 |
2025-05-12 17:22:01 | N5NBJ | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:21:08 | CS7BJF | ALL | YSF-Ø94 | 5 |
2025-05-12 17:21:04 | CS7BJF | ALL | YSF-Ø94 | 0 |
2025-05-12 17:20:15 | CT2GQI | ALL | YSF-Ø94 | 14 |
2025-05-12 17:19:58 | CT2GQI | ALL | YSF-Ø94 | 11 |
2025-05-12 17:19:46 | CT2GQI | ALL | YSF-Ø94 | 6 |
2025-05-12 17:19:38 | CT2GQI | ALL | YSF-Ø94 | 5 |
2025-05-12 17:18:56 | CT2GQI | ALL | YSF-Ø94 | 2 |
2025-05-12 17:18:18 | CT2GQI | ALL | YSF-Ø94 | 1 |
2025-05-12 17:17:32 | CT2GQI | ALL | YSF-Ø94 | 2 |
2025-05-12 17:17:16 | CT2GQI | ALL | YSF-Ø94 | 1 |
2025-05-12 17:10:12 | EA1FYD | ALL | EA1FYD | 0 |
2025-05-12 17:04:18 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 17:04:11 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:03:43 | 321361Ø | ALL | YSF-Ø3Ø | 22 |
2025-05-12 17:03:33 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 17:03:26 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 17:03:11 | KK4DUT | ALL | YSF-Ø3Ø | 11 |
2025-05-12 17:02:39 | 321361Ø | ALL | YSF-Ø3Ø | 13 |
2025-05-12 17:02:09 | KK4DUT | ALL | YSF-Ø3Ø | 10 |
2025-05-12 17:02:05 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 17:01:40 | KK4DUT | ALL | YSF-Ø3Ø | 15 |
2025-05-12 17:01:34 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 16:59:38 | 321361Ø | ALL | YSF-Ø3Ø | 14 |
2025-05-12 16:59:26 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:59:07 | 321361Ø | ALL | YSF-Ø3Ø | 12 |
2025-05-12 16:58:59 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:58:45 | 321361Ø | ALL | YSF-Ø3Ø | 12 |
2025-05-12 16:58:38 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:58:19 | 321361Ø | ALL | YSF-Ø3Ø | 18 |
2025-05-12 16:57:20 | 321361Ø | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:57:10 | KW4FAB | *****78FC7 | XLX/DSTAR | 2 |
2025-05-12 16:57:07 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 16:57:03 | KW4FAB | *****78FC7 | XLX/DSTAR | 2 |
2025-05-12 16:56:59 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 16:56:56 | KW4FAB | *****78FC7 | XLX/DSTAR | 0 |
2025-05-12 16:56:54 | KW4FAB | *****78FC7 | XLX/DSTAR | 0 |
2025-05-12 16:56:53 | KK4DUT | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:56:49 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 16:56:44 | KW4FAB | *****78FC7 | XLX/DSTAR | 3 |
2025-05-12 16:56:40 | KW4FAB | *****78FC7 | XLX/DSTAR | 1 |
2025-05-12 16:56:27 | 321361Ø | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:56:17 | KK4DUT | ALL | YSF-Ø3Ø | 0 |
2025-05-12 16:56:13 | KK4DUT | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:56:07 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:55:50 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:51:56 | KF4CLO | ALL | YSF-Ø3Ø | 11 |
2025-05-12 16:49:14 | KK4CWX | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:49:11 | KK4CWX | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:48:55 | KK4DUT | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:47:49 | KK4CWX | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:46:55 | KK4DUT | ALL | YSF-Ø3Ø | 16 |
2025-05-12 16:46:41 | KK4CWX | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:46:22 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:46:03 | KK4CWX | ALL | YSF-Ø3Ø | 14 |
2025-05-12 16:45:56 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:45:45 | KK4CWX | ALL | YSF-Ø3Ø | 6 |
2025-05-12 16:45:37 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:45:33 | KK4CWX | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:45:27 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:45:14 | KK4CWX | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:45:07 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:45:05 | KK4CWX | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:45:00 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:44:45 | KK4CWX | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:44:35 | KK4DUT | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:44:27 | KK4DUT | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:44:07 | KK4CWX | ALL | YSF-Ø3Ø | 16 |
2025-05-12 16:43:34 | KK4CWX | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:43:29 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:43:24 | KK4CWX | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:43:19 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:43:15 | KK4CWX | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:43:10 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:43:05 | KK4CWX | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:42:52 | 321361Ø | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:42:40 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:42:35 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:42:23 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:41:59 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:41:37 | KK4DUT | ALL | YSF-Ø3Ø | 0 |
2025-05-12 16:41:28 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:40:51 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:40:46 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:40:38 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:40:30 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:40:24 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:40:15 | KK4DUT | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:40:04 | KK4DUT | ALL | YSF-Ø3Ø | 11 |
2025-05-12 16:38:14 | KK4DUT | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:38:11 | PU1WES | ALL | YSF-Ø97 | 1 |
2025-05-12 16:38:02 | 321361Ø | ALL | YSF-Ø3Ø | 10 |
2025-05-12 16:37:42 | KK4DUT | ALL | YSF-Ø3Ø | 14 |
2025-05-12 16:37:39 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:37:31 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:36:27 | 321361Ø | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:35:08 | 321361Ø | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:34:53 | KK4DUT | ALL | YSF-Ø3Ø | 9 |
2025-05-12 16:34:40 | 321361Ø | ALL | YSF-Ø3Ø | 10 |
2025-05-12 16:34:27 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:34:11 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:34:05 | KK4DUT | ALL | YSF-Ø3Ø | 6 |
2025-05-12 16:33:53 | 321361Ø | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:33:37 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:33:31 | 321361Ø | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:33:18 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:32:51 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:32:46 | PU1WES | ALL | YSF-Ø97 | 10 |
2025-05-12 16:32:31 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:32:00 | 321361Ø | ALL | YSF-Ø3Ø | 17 |
2025-05-12 16:25:43 | PU1WES | ALL | YSF-Ø97 | 7 |
2025-05-12 16:25:34 | PU1WES | ALL | YSF-Ø97 | 2 |
2025-05-12 16:23:35 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:23:27 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:23:18 | 321361Ø | ALL | YSF-Ø3Ø | 6 |
2025-05-12 16:23:08 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:22:55 | 321361Ø | ALL | YSF-Ø3Ø | 10 |
2025-05-12 16:22:43 | 321361Ø | ALL | YSF-Ø3Ø | 12 |
2025-05-12 16:21:36 | 321361Ø | ALL | YSF-Ø3Ø | 11 |
2025-05-12 16:21:05 | KK4DUT | ALL | YSF-Ø3Ø | 9 |
2025-05-12 16:20:51 | KK4DUT | ALL | YSF-Ø3Ø | 10 |
2025-05-12 16:20:25 | 321361Ø | ALL | YSF-Ø3Ø | 21 |
2025-05-12 16:19:22 | KK4DUT | ALL | YSF-Ø3Ø | 13 |
2025-05-12 16:19:08 | 321361Ø | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:18:56 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:18:39 | 321361Ø | ALL | YSF-Ø3Ø | 13 |
2025-05-12 16:18:21 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:18:06 | 321361Ø | ALL | YSF-Ø3Ø | 12 |
2025-05-12 16:16:35 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:16:19 | KK4DUT | ALL | YSF-Ø3Ø | 3 |
2025-05-12 16:16:11 | 321361Ø | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:16:00 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:15:35 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:11:45 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:11:40 | 321361Ø | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:11:26 | 321361Ø | ALL | YSF-Ø3Ø | 13 |
2025-05-12 16:11:09 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 16:10:59 | 321361Ø | ALL | YSF-Ø3Ø | 6 |
2025-05-12 16:10:48 | KK4DUT | ALL | YSF-Ø3Ø | 1 |
2025-05-12 16:10:02 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 16:09:39 | 321361Ø | ALL | YSF-Ø3Ø | 21 |
2025-05-12 16:09:26 | KK4DUT | ALL | YSF-Ø3Ø | 6 |
2025-05-12 16:09:16 | 321361Ø | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:08:56 | 321361Ø | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:07:30 | KK4DUT | ALL | YSF-Ø3Ø | 10 |
2025-05-12 16:07:09 | 321361Ø | ALL | YSF-Ø3Ø | 19 |
2025-05-12 16:06:55 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:06:41 | 321361Ø | ALL | YSF-Ø3Ø | 8 |
2025-05-12 16:06:35 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:06:04 | PY1PX | ALL | PEANUT | 1 |
2025-05-12 16:04:03 | PY1PX | ALL | YSF-Ø97 | 6 |
2025-05-12 16:03:44 | PY1PX | ALL | YSF-Ø97 | 3 |
2025-05-12 16:03:17 | KK4DUT | ALL | YSF-Ø3Ø | 10 |
2025-05-12 16:03:00 | 321361Ø | ALL | YSF-Ø3Ø | 13 |
2025-05-12 16:02:49 | KK4DUT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:02:40 | 321361Ø | ALL | YSF-Ø3Ø | 2 |
2025-05-12 16:02:26 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:00:53 | KK4DUT | ALL | YSF-Ø3Ø | 7 |
2025-05-12 16:00:40 | 321361Ø | ALL | YSF-Ø3Ø | 9 |
2025-05-12 16:00:29 | PY1PX | ALL | PEANUT | 2 |
2025-05-12 16:00:19 | KK4DUT | ALL | YSF-Ø3Ø | 6 |
2025-05-12 16:00:02 | 321361Ø | ALL | YSF-Ø3Ø | 7 |
2025-05-12 15:59:47 | KK4DUT | ALL | YSF-Ø3Ø | 10 |
2025-05-12 15:59:26 | 321361Ø | ALL | YSF-Ø3Ø | 11 |
2025-05-12 15:59:12 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 15:58:56 | KK4DUT | ALL | YSF-Ø3Ø | 6 |
2025-05-12 15:56:28 | PY1PX | ALL | YSF-Ø97 | 4 |
2025-05-12 15:55:49 | KK4DUT | ALL | YSF-Ø3Ø | 5 |
2025-05-12 15:55:34 | PY2OFJ/FT3 | *****EAmaa | PY2OFJ | 3 |
2025-05-12 15:55:30 | KK4DUT | ALL | YSF-Ø3Ø | 4 |
2025-05-12 15:50:35 | PU1STZ | ALL | PEANUT | 2 |
2025-05-12 15:49:48 | PU3SCP | ALL | PEANUT | 6 |
2025-05-12 15:49:39 | PU3SCP | ALL | PEANUT | 0 |
2025-05-12 15:48:07 | PY2OFJ/FT3 | *****EAmaa | PY2OFJ | 3 |
2025-05-12 15:48:02 | PY2OFJ/FT3 | *****EAmaa | PY2OFJ | 2 |
2025-05-12 15:47:27 | KF4CLO | ALL | YSF-Ø3Ø | 33 |
2025-05-12 15:47:23 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-05-12 15:46:54 | AK7AN | ALL | YSF-Ø3Ø | 24 |
2025-05-12 15:46:50 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
2025-05-12 15:46:25 | KF4CLO | ALL | YSF-Ø3Ø | 22 |
2025-05-12 15:45:57 | AK7AN | ALL | YSF-Ø3Ø | 22 |
2025-05-12 15:45:36 | PY2SLB | ALL | PEANUT | 1 |
2025-05-12 15:45:22 | AK7AN | ALL | YSF-Ø3Ø | 7 |
2025-05-12 15:44:56 | KF4CLO | ALL | YSF-Ø3Ø | 6 |
2025-05-12 15:40:45 | PU1STZ | ALL | PEANUT | 1 |
2025-05-12 15:39:22 | KF4CLO | ALL | YSF-Ø3Ø | 1 |
2025-05-12 15:38:20 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
2025-05-12 15:32:50 | NØCALL | ALL | YSF-Ø94 | 3 |
2025-05-12 15:31:42 | KN4QT | ALL | YSF-Ø3Ø | 2 |
2025-05-12 15:30:32 | PY2OFJ/FT3 | *****EAmaa | PY2OFJ | 2 |
2025-05-12 15:12:59 | PU2LUD/F7Ø | ALL | PU2LUD | 1 |
2025-05-12 15:08:05 | CT2HRZ | ALL | YSF-Ø94 | 1 |
2025-05-12 15:06:00 | CA5SYT | ALL | YSF-Ø48 | 1 |
2025-05-12 14:51:17 | CX9ACP-FT5 | *****EBZXw | YSF-Ø48 | 1 |
2025-05-12 14:38:57 | PU4IDF | ALL | P25 | 0 |
2025-05-12 14:22:40 | PY3PRT | ALL | PEANUT | 2 |
2025-05-12 14:19:49 | CD3DOJ | ALL | CD3DOJ | 2 |
2025-05-12 14:19:14 | CD3DOJ | ALL | CD3DOJ | 0 |
2025-05-12 14:09:38 | PU7RPR | ALL | BR-YCS724 | 4 |
2025-05-12 14:09:20 | PU7VLL | ALL | BR-YCS724 | 17 |
2025-05-12 14:09:13 | PU7RPR | ALL | BR-YCS724 | 6 |
2025-05-12 14:08:44 | PU7RPR | ALL | BR-YCS724 | 11 |
2025-05-12 14:08:27 | PU7RPR | ALL | BR-YCS724 | 17 |
2025-05-12 14:08:20 | PU7VLL | ALL | BR-YCS724 | 6 |
2025-05-12 14:08:02 | PU7VLL | ALL | BR-YCS724 | 17 |
2025-05-12 14:07:50 | PU7RPR | ALL | BR-YCS724 | 10 |
2025-05-12 14:07:36 | PU7VLL | ALL | BR-YCS724 | 9 |
2025-05-12 14:07:22 | PU7RPR | ALL | BR-YCS724 | 11 |
2025-05-12 14:03:44 | PU7RPR | ALL | BR-YCS724 | 13 |
2025-05-12 13:50:38 | PY3PRT | ALL | PEANUT | 4 |
2025-05-12 13:40:33 | KN4QT | ALL | YSF-Ø3Ø | 2 |
